Caravan and Camping Prices
Bank Holidays - Min 3 nights stay.
All prices are per night, for 4 people plus awning, hot water, showers
and 1 car.
| March - October | Electric hook up | Non- Electric hook up |
|---|---|---|
| Low March, April & October (excluding Bank Holiday weeks) |   £20 | £16 |
| Mid May, June & September (excluding Bank Holiday weeks) |   £26 | £22 |
| High July, August & all Bank Holiday weeks |   £28 | £24 |
Bank Holidays - Min 3 nights stay.
All prices are per night, for 4 people plus awning, hot water, showers
and 1 car.
| Extras | Price |
|---|---|
| Additional Car |    £5.00per night |
| Occupants 1yr & over |    £5.00per night |
| Dog | Free |
| Fire Pit | £20 including logs, plus £20 cash deposit (refundable) |
“ Great camping trip very friendly site and met some lovely people. Great pitch size. “
“ A lovely campsite. clean, welcoming and many fantastic walks from site. we will definitely want to stay again. “
“ It's friendly and inviting and relaxing “